вторник, 30 сентября 2014 г.
10 | 0.0001 | enabled | not cached | 3317 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_t
Disclaimer : All apps are freeware, Ad supported or trial. We have NOT published even a single paid app here. If you found any app is not freeware, Trial or Ad supported please contact us and app will be removed shortly. discount air travel tickets All apps are property of their respective owners.
4 | 0.0007 | enabled | not cached | 10813 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.post_name = 'airline-flight-status-tracking' AND wp_posts.post_type = 'post' ORDER BY wp_posts.post_date DESC
5 | 0.0004 | enabled | not cached | 635 | SELECT p.ID FROM wp_posts AS p WHERE p.post_date discount air travel tickets '2014-09-16 14:58:13' AND p.post_type = 'post' AND p.post_status = 'publish' ORDER BY p.post_date ASC LIMIT 1
9 | 0.0002 | enabled | not cached | 3314 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id discount air travel tickets WHERE tt.taxonomy discount air travel tickets IN ('post_tag') discount air travel tickets AND tr.object_id IN (49165) ORDER BY t.name ASC
10 | 0.0001 | enabled | not cached | 3317 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_format') AND tr.object_id IN (49165) ORDER BY t.name ASC
11 | 0.0002 | enabled | cached | 1570 | SELECT discount air travel tickets tr.object_id FROM wp_term_relationships AS tr INNER JOIN wp_term_taxonomy AS tt ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('nav_menu') AND tt.term_id IN ('227') ORDER BY tr.object_id ASC
12 | 0.0005 | enabled | cached | 21376 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID IN (4367,4368,4369,4370,4371,8447,8448,8449,8450,8564,8673,9469,23406,25627,25628,25629,25936,39544) AND wp_posts.post_type = 'nav_menu_item' AND ((wp_posts.post_status = 'publish')) ORDER BY wp_posts.menu_order ASC
13 | 0.0005 | enabled | cached | 93878 | SELECT wp_posts.* FROM wp_posts WHERE 1=1 AND wp_posts.ID IN (8297,24724,7260,25289,39342,8191,8303,8572,25021,25632,8462,23005,9456) AND wp_posts.post_type discount air travel tickets = 'page' AND ((wp_posts.post_status = 'publish')) ORDER BY wp_posts.post_date DESC
14 | 0.0002 | enabled | cached | 876 | SELECT t.term_id discount air travel tickets FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships discount air travel tickets AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (49165) ORDER BY t.name ASC
15 | 0.0002 | enabled | cached | 876 | SELECT t.term_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (49165) ORDER BY t.name ASC
16 | 0.069 | enabled | not cached | 3080 | SELECT DISTINCT wp_posts.ID discount air travel tickets FROM wp_posts WHERE 1=1 AND MATCH (post_title,post_content) AGAINST ('Airline Flight Status Tracking discount air travel tickets \r\n. FLIGHT STATUS\r\n- Actual position of the aircraft with the actual speed for most flights.\r\nUse it as your personal virtual flight radar to know the aircraft speed, latitude, longitude and the altitude\r\n. THE LARGEST COVERAGE FOR THE FLIGHTS, AIRPORTS AND AIRLINES\r\n- 1500 airlines: commercial, cargo, charters\r\n- 16500 airports around the world\r\n- Find closest airports to you within 140 miles (200 km)\r\n. REAL TIME AIRPORT FLIGHT BOARD WITH ARRIVALS AND DEPARTURES\r\n- Auto-refresh with the ability to cache flights during offline mode\r\n- Advanced sorting order\r\n- Advanced filters: airlines, discount air travel tickets flight status, arrival and departure information and time range for the most effective sky scanning\r\n- 3 days (72 hours) time interval for arrivals and departures\r\n. SYNC\r\n- Sync flights with Calendar app\r\n- Sync flights with TripIt\r\n. PUSH NOTIFICATIONS\r\n- Alerts discount air travel tickets on flight status changes\r\n. CURRENT WEATHER AT THE AIRPORT AND AIRPORT TRAFFIC DELAYS\r\n- Delay on a 5-point scale with the 0.2 step\r\n- Actual temperature\r\n- Wind speed and direction\r\n- 15 day detailed weather forecast helps you stay dry when you grab your kayak for fishing on vacation\r\n. TERMINAL discount air travel tickets PLANS\r\n- Available for major airports. Download all at once from the “Additional content” tab\r\n. SEAT MAPS\r\n- Available for major airlines. Download all at once from the “Additional content” tab\r\n- Specifications for 400+ aircraft types\r\n. FLIGHT SEARCH\r\n- By flight number and departure date\r\n- By route and departure date\r\n- Saves 10 recent flights and airports\r\n. SERVICES\r\n- Browse hotels via booking.com\r\n- Car hire via rentalcars.com\r\n- Places in the airport via Foursquare\r\n- Radar shows nearest airports and flights\r\n. FAVORITES\r\n- Add flights and airports by swiping from the right to the left\r\n. SHARE INFORMATION ON FLIGHT STATUS\r\n- SMS\r\n- Email\r\n- Twitter\r\n- Facebook\r\n. MULTILINGUAL\r\n- 29 Languages\r\n. UNIVERSAL APP\r\n- Single version for Android Phones and Tablets\r\n\r\nSize : 17M\r\nCurrent Version : 1.4.7\r\nRequires Android : 2.2 and up\r\n\r\n') AND wp_posts.post_date = '2011-10-01 21:20:12' AND wp_posts.post_status = 'publish' AND wp_posts.ID != 49165 AND wp_posts.post_type IN ('post') LIMIT 4
18 | 0.0002 | enabled | not cached | 4378 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (48953) ORDER BY t.name discount air travel tickets ASC
23 | 0.0002 | enabled | not cached | 4114 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (48794) ORDER BY t.name ASC
28 | 0.0002 | enabled | not cached | 4636 | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships discount air travel tickets AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (7535) ORDER BY t.name ASC
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий